Feet and inches to centimeters converter
If you are looking for a BMI Calculator, please click here.
This video explains how to convert a height given in feet and inches to inches, centimeters, and meters.
Height conversion chart
Imperial | Metric (cm) |
---|---|
4′8″ | 142 |
4′9″ | 144.5 |
4′10″ | 147 |
4′11″ | 150 |
5′ | 152.5 |
5′1″ | 155 |
5′2″ | 157.5 |
5′3″ | 160 |
5′4″ | 162.5 |
5′5″ | 165 |
5′6″ | 167.5 |
5′7″ | 170 |
5′8″ | 172.5 |
5′9″ | 175 |
5′10″ | 177.5 |
5′11″ | 180 |
6′ | 183 |
6′1″ | 185.5 |
6′2″ | 188 |
6′3″ | 190.5 |
Conversion Factors for Units of Length
1 inch = 2.54 centimeters
1 foot = 0.305 meter
1 yard = 0.914 meter
1 mile = 1.609 kilometers
1 centimeter = 0.39 inch
1 meter = 39.37 inches = 3.28 feet = 1.094 yards
American and British Units of Length
1 mile (mi) = 1,760 yards = 5,280 feet
1 fathom (fath) = 6 feet
1 nautical mile = 6,076.1 feet1 nail = 2¼ inches
4 inches = 1 hand
12 inches = 1 foot
3 foot = 1 yard
5.5 yards = 1 rod
6 foot = 1 fathom
22 yards = 1 chain
100 links = 1 chain
10 chains = 1 furlong
8 furlongs = 1 statute mile
6080 foot = 1 nautical mile
Another feet and inches to cm table
Feet | Inches | Centimeters |
---|---|---|
2 feet | 0 inches | 61 centimeters |
2 feet | 1 inches | 63.5 centimeters |
2 feet | 2 inches | 66 centimeters |
2 feet | 3 inches | 68.6 centimeters |
2 feet | 4 inches | 71.1 centimeters |
2 feet | 5 inches | 73.7 centimeters |
2 feet | 6 inches | 76.2 centimeters |
2 feet | 7 inches | 78.7 centimeters |
2 feet | 8 inches | 81.3 centimeters |
2 feet | 9 inches | 83.8 centimeters |
2 feet | 10 inches | 86.4 centimeters |
2 feet | 11 inches | 88.9 centimeters |
2 feet | 12 inches | 91.4 centimeters |
2 feet | 13 inches | 94 centimeters |
3 feet | 0 inches | 91.4 centimeters |
3 feet | 1 inches | 94 centimeters |
3 feet | 2 inches | 96.5 centimeters |
3 feet | 3 inches | 99.1 centimeters |
3 feet | 4 inches | 101.6 centimeters |
3 feet | 5 inches | 104.1 centimeters |
3 feet | 6 inches | 106.7 centimeters |
3 feet | 7 inches | 109.2 centimeters |
3 feet | 8 inches | 111.8 centimeters |
3 feet | 9 inches | 114.3 centimeters |
3 feet | 10 inches | 116.8 centimeters |
3 feet | 11 inches | 119.4 centimeters |
3 feet | 12 inches | 121.9 centimeters |
3 feet | 13 inches | 124.5 centimeters |
4 feet | 0 inches | 121.9 centimeters |
4 feet | 1 inches | 124.5 centimeters |
4 feet | 2 inches | 127 centimeters |
4 feet | 3 inches | 129.5 centimeters |
4 feet | 4 inches | 132.1 centimeters |
4 feet | 5 inches | 134.6 centimeters |
4 feet | 6 inches | 137.2 centimeters |
4 feet | 7 inches | 139.7 centimeters |
4 feet | 8 inches | 142.2 centimeters |
4 feet | 9 inches | 144.8 centimeters |
4 feet | 10 inches | 147.3 centimeters |
4 feet | 11 inches | 149.9 centimeters |
4 feet | 12 inches | 152.4 centimeters |
4 feet | 13 inches | 154.9 centimeters |
Feet | Inches | Centimeters |
---|---|---|
5 feet | 0 inches | 152.4 centimeters |
5 feet | 1 inches | 154.9 centimeters |
5 feet | 2 inches | 157.5 centimeters |
5 feet | 3 inches | 160 centimeters |
5 feet | 4 inches | 162.6 centimeters |
5 feet | 5 inches | 165.1 centimeters |
5 feet | 6 inches | 167.6 centimeters |
5 feet | 7 inches | 170.2 centimeters |
5 feet | 8 inches | 172.7 centimeters |
5 feet | 9 inches | 175.3 centimeters |
5 feet | 10 inches | 177.8 centimeters |
5 feet | 11 inches | 180.3 centimeters |
5 feet | 12 inches | 182.9 centimeters |
5 feet | 13 inches | 185.4 centimeters |
6 feet | 0 inches | 182.9 centimeters |
6 feet | 1 inches | 185.4 centimeters |
6 feet | 2 inches | 188 centimeters |
6 feet | 3 inches | 190.5 centimeters |
6 feet | 4 inches | 193 centimeters |
6 feet | 5 inches | 195.6 centimeters |
6 feet | 6 inches | 198.1 centimeters |
6 feet | 7 inches | 200.7 centimeters |
6 feet | 8 inches | 203.2 centimeters |
6 feet | 9 inches | 205.7 centimeters |
6 feet | 10 inches | 208.3 centimeters |
6 feet | 11 inches | 210.8 centimeters |
6 feet | 12 inches | 213.4 centimeters |
6 feet | 13 inches | 215.9 centimeters |
7 feet | 0 inches | 213.4 centimeters |
7 feet | 1 inches | 215.9 centimeters |
7 feet | 2 inches | 218.4 centimeters |
7 feet | 3 inches | 221 centimeters |
7 feet | 4 inches | 223.5 centimeters |
7 feet | 5 inches | 226.1 centimeters |
7 feet | 6 inches | 228.6 centimeters |
7 feet | 7 inches | 231.1 centimeters |
7 feet | 8 inches | 233.7 centimeters |
7 feet | 9 inches | 236.2 centimeters |
7 feet | 10 inches | 238.8 centimeters |
7 feet | 11 inches | 241.3 centimeters |
7 feet | 12 inches | 243.8 centimeters |
7 feet | 13 inches | 246.4 centimeters |
Sample feet and inches in meter conversions
- 2 ft 11 inch to cm
- 2 ft 9 inch to cm
- 7 ft 7 inch to meter
- 5 ft 7 in to meter
- 10 ft 10 inch to m
- 2 ft 11 in to m
- 2 feet 5 inch to meter
- 3'8" to cm
- 3 ft 10 in to cm
- 2 feet 4 inch to meter
- 8 feet 5 in to cm
- 3'2" to m
- 4 ft 1 inch to meter
- 4 feet 3 in to meter
- 6 ft 8 in to meter
- 3'3" to meter
- 4'6" to cm
- 2 ft 10 inch to meter
- 6'1" to cm
- 2 feet 10 inch to cm
- 7'11" to cm
- 4 ft 4 in to cm
- 2 feet 8 inch to m
- 2 feet 9 inch to cm
Disclaimer
While every effort is made to ensure the accuracy of the information provided on this website, neither this website nor its authors are responsible for any errors or omissions. Therefore, the contents of this site are not suitable for any use involving risk to health, finances or property.